Located on the edge of San Candido, the Apartments Zacher offer an ideal combination of peace and proximity to the village centre.
Each apartment is comfortably furnished in an alpine style and equipped with modern features, and almost all of them offer a balcony with breathtaking views of Monte Baranci. The spacious garden invites you to relax, while your hosts are ready to provide you with tips to make your holiday unforgettable.
With a roomy kitchen-dining area, a cosy living room and a total of four bedrooms, the apartment offers space and comfort for up to 11 people. The new bathrooms and an extra guest WC ensure convenience.
Period | 4-8 pers. | 9 pers. | 10 pers. | 11 pers. |
01.05.2025 - 13.06.2025 | € 208 | € 234 | € 260 | € 273 |
14.06.2025 - 04.07.2025 | € 224 | € 252 | € 280 | € 294 |
05.07.2025 - 18.07.2025 | € 315 | € 315 | € 350 | € 368 |
19.07.2025 - 01.08.2025 | € 380 | € 380 | € 380 | € 399 |
02.08.2025 - 22.08.2025 | € 430 | € 430 | € 430 | € 452 |
23.08.2025 - 29.08.2025 | € 380 | € 380 | € 380 | € 399 |
30.08.2025 - 12.09.2025 | € 270 | € 270 | € 300 | € 315 |
13.09.2025 - 26.09.2025 | € 224 | € 252 | € 280 | € 294 |
27.09.2025 - 30.10.2025 | € 208 | € 234 | € 260 | € 273 |
Period | 4-8 pers. | 9 pers. | 10 pers. | 11 pers. |
01.11.2025 - 19.12.2025 | € 232 | € 261 | € 290 | € 305 |
20.12.2025 - 26.12.2025 | € 400 | € 400 | € 400 | € 420 |
27.12.2025 - 05.01.2026 | € 450 | € 450 | € 450 | € 473 |
06.01.2026 - 16.01.2026 | € 232 | € 261 | € 290 | € 305 |
17.01.2026 - 06.02.2026 | € 288 | € 288 | € 320 | € 336 |
07.02.2026 - 13.02.2026 | € 370 | € 370 | € 370 | € 389 |
14.02.2026 - 20.02.2026 | € 400 | € 400 | € 400 | € 420 |
21.02.2026 - 06.03.2026 | € 288 | € 288 | € 320 | € 336 |
07.03.2026 - 30.04.2026 | € 232 | € 261 | € 290 | € 305 |
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
Period | 4-8 pers. | 9 pers. | 10 pers. | 11 pers. |
01.05.2025 - 13.06.2025 | € 208 | € 234 | € 260 | € 273 |
14.06.2025 - 04.07.2025 | € 224 | € 252 | € 280 | € 294 |
05.07.2025 - 18.07.2025 | € 315 | € 315 | € 350 | € 368 |
19.07.2025 - 01.08.2025 | € 380 | € 380 | € 380 | € 399 |
02.08.2025 - 22.08.2025 | € 430 | € 430 | € 430 | € 452 |
23.08.2025 - 29.08.2025 | € 380 | € 380 | € 380 | € 399 |
30.08.2025 - 12.09.2025 | € 270 | € 270 | € 300 | € 315 |
13.09.2025 - 26.09.2025 | € 224 | € 252 | € 280 | € 294 |
27.09.2025 - 30.10.2025 | € 208 | € 234 | € 260 | € 273 |
Period | 4-8 pers. | 9 pers. | 10 pers. | 11 pers. |
01.11.2025 - 19.12.2025 | € 232 | € 261 | € 290 | € 305 |
20.12.2025 - 26.12.2025 | € 400 | € 400 | € 400 | € 420 |
27.12.2025 - 05.01.2026 | € 450 | € 450 | € 450 | € 473 |
06.01.2026 - 16.01.2026 | € 232 | € 261 | € 290 | € 305 |
17.01.2026 - 06.02.2026 | € 288 | € 288 | € 320 | € 336 |
07.02.2026 - 13.02.2026 | € 370 | € 370 | € 370 | € 389 |
14.02.2026 - 20.02.2026 | € 400 | € 400 | € 400 | € 420 |
21.02.2026 - 06.03.2026 | € 288 | € 288 | € 320 | € 336 |
07.03.2026 - 30.04.2026 | € 232 | € 261 | € 290 | € 305 |
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
The apartment includes a practical kitchenette and a bedroom with double bed. The south-facing balcony invites you to relax.
Period | 2-3 pers. | 4 pers. |
01.05.2025 - 13.06.2025 | € 78 | € 104 |
14.06.2025 - 04.07.2025 | € 84 | € 112 |
05.07.2025 - 18.07.2025 | € 140 | € 140 |
19.07.2025 - 01.08.2025 | € 152 | € 152 |
02.08.2025 - 22.08.2025 | € 172 | € 172 |
23.08.2025 - 29.08.2025 | € 152 | € 152 |
30.08.2025 - 12.09.2025 | € 90 | € 90 |
13.09.2025 - 26.09.2025 | € 84 | € 84 |
27.09.2025 - 30.10.2025 | € 78 | € 78 |
Period | 2-3 pers. | 4 pers. |
01.11.2025 - 19.12.2025 | € 87 | € 116 |
20.12.2025 - 26.12.2025 | € 160 | € 160 |
27.12.2025 - 05.01.2026 | € 180 | € 180 |
06.01.2026 - 16.01.2026 | € 87 | € 116 |
17.01.2026 - 06.02.2026 | € 96 | € 128 |
07.02.2026 - 13.02.2026 | € 148 | € 148 |
14.02.2026 - 20.02.2026 | € 160 | € 160 |
21.02.2026 - 06.03.2026 | € 96 | € 128 |
07.03.2026 - 30.04.2026 | € 87 | € 116 |
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
Period | 2-3 pers. | 4 pers. |
01.05.2025 - 13.06.2025 | € 78 | € 104 |
14.06.2025 - 04.07.2025 | € 84 | € 112 |
05.07.2025 - 18.07.2025 | € 140 | € 140 |
19.07.2025 - 01.08.2025 | € 152 | € 152 |
02.08.2025 - 22.08.2025 | € 172 | € 172 |
23.08.2025 - 29.08.2025 | € 152 | € 152 |
30.08.2025 - 12.09.2025 | € 90 | € 90 |
13.09.2025 - 26.09.2025 | € 84 | € 84 |
27.09.2025 - 30.10.2025 | € 78 | € 78 |
Period | 2-3 pers. | 4 pers. |
01.11.2025 - 19.12.2025 | € 87 | € 116 |
20.12.2025 - 26.12.2025 | € 160 | € 160 |
27.12.2025 - 05.01.2026 | € 180 | € 180 |
06.01.2026 - 16.01.2026 | € 87 | € 116 |
17.01.2026 - 06.02.2026 | € 96 | € 128 |
07.02.2026 - 13.02.2026 | € 148 | € 148 |
14.02.2026 - 20.02.2026 | € 160 | € 160 |
21.02.2026 - 06.03.2026 | € 96 | € 128 |
07.03.2026 - 30.04.2026 | € 87 | € 116 |
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
Charming apartment with bright rooms and direct balcony access from both the kitchen and the bedroom.
Period | 2 pers. | 3 pers. | 4 pers. |
01.05.2025 - 13.06.2025 | € 65 | € 78 | € 91 |
14.06.2025 - 04.07.2025 | € 84 | € 84 | € 98 |
05.07.2025 - 18.07.2025 | € 105 | € 105 | € 123 |
19.07.2025 - 01.08.2025 | € 114 | € 114 | € 133 |
02.08.2025 - 22.08.2025 | € 129 | € 129 | € 151 |
23.08.2025 - 29.08.2025 | € 114 | € 114 | € 133 |
30.08.2025 - 12.09.2025 | € 90 | € 90 | € 105 |
13.09.2025 - 26.09.2025 | € 71 | € 84 | € 98 |
27.09.2025 - 30.10.2025 | € 65 | € 78 | € 91 |
Period | 2 pers. | 3 pers. | 4 pers. |
01.11.2025 - 19.12.2025 | € 73 | € 87 | € 120 |
20.12.2025 - 26.12.2025 | € 120 | € 120 | € 140 |
27.12.2025 - 05.01.2026 | € 135 | € 135 | € 158 |
06.01.2026 - 16.01.2026 | € 87 | € 87 | € 102 |
17.01.2026 - 06.02.2026 | € 96 | € 96 | € 112 |
07.02.2026 - 13.02.2026 | € 111 | € 111 | € 130 |
14.02.2026 - 20.02.2026 | € 120 | € 120 | € 140 |
21.02.2026 - 06.03.2026 | € 96 | € 96 | € 112 |
07.03.2026 - 30.04.2026 | € 73 | € 87 | € 102 |
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
Period | 2 pers. | 3 pers. | 4 pers. |
01.05.2025 - 13.06.2025 | € 65 | € 78 | € 91 |
14.06.2025 - 04.07.2025 | € 84 | € 84 | € 98 |
05.07.2025 - 18.07.2025 | € 105 | € 105 | € 123 |
19.07.2025 - 01.08.2025 | € 114 | € 114 | € 133 |
02.08.2025 - 22.08.2025 | € 129 | € 129 | € 151 |
23.08.2025 - 29.08.2025 | € 114 | € 114 | € 133 |
30.08.2025 - 12.09.2025 | € 90 | € 90 | € 105 |
13.09.2025 - 26.09.2025 | € 71 | € 84 | € 98 |
27.09.2025 - 30.10.2025 | € 65 | € 78 | € 91 |
Period | 2 pers. | 3 pers. | 4 pers. |
01.11.2025 - 19.12.2025 | € 73 | € 87 | € 120 |
20.12.2025 - 26.12.2025 | € 120 | € 120 | € 140 |
27.12.2025 - 05.01.2026 | € 135 | € 135 | € 158 |
06.01.2026 - 16.01.2026 | € 87 | € 87 | € 102 |
17.01.2026 - 06.02.2026 | € 96 | € 96 | € 112 |
07.02.2026 - 13.02.2026 | € 111 | € 111 | € 130 |
14.02.2026 - 20.02.2026 | € 120 | € 120 | € 140 |
21.02.2026 - 06.03.2026 | € 96 | € 96 | € 112 |
07.03.2026 - 30.04.2026 | € 73 | € 87 | € 102 |
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
The apartment offers a warm atmosphere with a thoughtful layout and quality details.
Period | 2-4 pers. | 5 pers. | 6 pers. |
01.05.2025 - 13.06.2025 | € 104 | € 130 | € 143 |
14.06.2025 - 04.07.2025 | € 126 | € 140 | € 154 |
05.07.2025 - 18.07.2025 | € 175 | € 175 | € 192 |
19.07.2025 - 01.08.2025 | € 190 | € 190 | € 209 |
02.08.2025 - 22.08.2025 | € 215 | € 215 | € 236 |
23.08.2025 - 29.08.2025 | € 190 | € 190 | € 209 |
30.08.2025 - 12.09.2025 | € 135 | € 150 | € 165 |
13.09.2025 - 26.09.2025 | € 112 | € 140 | € 154 |
27.09.2025 - 30.10.2025 | € 104 | € 130 | € 143 |
Period | 2-4 pers. | 5 pers. | 6 pers. |
01.11.2025 - 19.12.2025 | € 116 | € 145 | € 159 |
20.12.2025 - 26.12.2025 | € 200 | € 200 | € 220 |
27.12.2025 - 05.01.2026 | € 225 | € 225 | € 247 |
06.01.2026 - 16.01.2026 | € 116 | € 145 | € 159 |
17.01.2026 - 06.02.2026 | € 144 | € 160 | € 176 |
07.02.2026 - 13.02.2026 | € 185 | € 185 | € 203 |
14.02.2026 - 20.02.2026 | € 200 | € 200 | € 220 |
21.02.2026 - 06.03.2026 | € 144 | € 160 | € 176 |
07.03.2026 - 30.04.2026 | € 116 | € 145 | € 159 |
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
Period | 2-4 pers. | 5 pers. | 6 pers. |
01.05.2025 - 13.06.2025 | € 104 | € 130 | € 143 |
14.06.2025 - 04.07.2025 | € 126 | € 140 | € 154 |
05.07.2025 - 18.07.2025 | € 175 | € 175 | € 192 |
19.07.2025 - 01.08.2025 | € 190 | € 190 | € 209 |
02.08.2025 - 22.08.2025 | € 215 | € 215 | € 236 |
23.08.2025 - 29.08.2025 | € 190 | € 190 | € 209 |
30.08.2025 - 12.09.2025 | € 135 | € 150 | € 165 |
13.09.2025 - 26.09.2025 | € 112 | € 140 | € 154 |
27.09.2025 - 30.10.2025 | € 104 | € 130 | € 143 |
Period | 2-4 pers. | 5 pers. | 6 pers. |
01.11.2025 - 19.12.2025 | € 116 | € 145 | € 159 |
20.12.2025 - 26.12.2025 | € 200 | € 200 | € 220 |
27.12.2025 - 05.01.2026 | € 225 | € 225 | € 247 |
06.01.2026 - 16.01.2026 | € 116 | € 145 | € 159 |
17.01.2026 - 06.02.2026 | € 144 | € 160 | € 176 |
07.02.2026 - 13.02.2026 | € 185 | € 185 | € 203 |
14.02.2026 - 20.02.2026 | € 200 | € 200 | € 220 |
21.02.2026 - 06.03.2026 | € 144 | € 160 | € 176 |
07.03.2026 - 30.04.2026 | € 116 | € 145 | € 159 |
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
This compact apartment impresses with its smart layout and everything you need for a relaxing stay.
Period | 1 pers. | 2 pers. |
01.05.2025 - 13.06.2025 | € 39 | € 52 |
14.06.2025 - 04.07.2025 | € 56 | € 56 |
05.07.2025 - 18.07.2025 | € 70 | € 70 |
19.07.2025 - 01.08.2025 | € 76 | € 76 |
02.08.2025 - 22.08.2025 | € 86 | € 86 |
23.08.2025 - 29.08.2025 | € 76 | € 76 |
30.08.2025 - 12.09.2025 | € 60 | € 60 |
13.09.2025 - 26.09.2025 | € 42 | € 56 |
27.09.2025 - 30.10.2025 | € 39 | € 52 |
Period | 1 pers. | 2 pers. |
01.11.2025 - 19.12.2025 | € 44 | € 58 |
20.12.2025 - 26.12.2025 | € 80 | € 80 |
27.12.2025 - 05.01.2026 | € 90 | € 90 |
06.01.2026 - 16.01.2026 | € 44 | € 58 |
17.01.2026 - 06.02.2026 | € 64 | € 64 |
07.02.2026 - 13.02.2026 | € 74 | € 74 |
14.02.2026 - 20.02.2026 | € 80 | € 80 |
21.02.2026 - 06.03.2026 | € 64 | € 64 |
07.03.2026 - 30.04.2026 | € 44 | € 58 |
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
Period | 1 pers. | 2 pers. |
01.05.2025 - 13.06.2025 | € 39 | € 52 |
14.06.2025 - 04.07.2025 | € 56 | € 56 |
05.07.2025 - 18.07.2025 | € 70 | € 70 |
19.07.2025 - 01.08.2025 | € 76 | € 76 |
02.08.2025 - 22.08.2025 | € 86 | € 86 |
23.08.2025 - 29.08.2025 | € 76 | € 76 |
30.08.2025 - 12.09.2025 | € 60 | € 60 |
13.09.2025 - 26.09.2025 | € 42 | € 56 |
27.09.2025 - 30.10.2025 | € 39 | € 52 |
Period | 1 pers. | 2 pers. |
01.11.2025 - 19.12.2025 | € 44 | € 58 |
20.12.2025 - 26.12.2025 | € 80 | € 80 |
27.12.2025 - 05.01.2026 | € 90 | € 90 |
06.01.2026 - 16.01.2026 | € 44 | € 58 |
17.01.2026 - 06.02.2026 | € 64 | € 64 |
07.02.2026 - 13.02.2026 | € 74 | € 74 |
14.02.2026 - 20.02.2026 | € 80 | € 80 |
21.02.2026 - 06.03.2026 | € 64 | € 64 |
07.03.2026 - 30.04.2026 | € 44 | € 58 |
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
Additionally only at Zacher Apartments:
Additionally only at Huterhof:
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
Payment: we accept cash and instant bank transfer (real-time payment).
Easy-going holiday bliss – preferably by the week
We’re delighted to welcome you for a full week – ideally from Saturday to Saturday. If those dates don’t work for you, feel free to send us an enquiry anyway. Especially outside the high season, we can often offer flexible dates and fill-in opportunities.
Confirmation of the booking
A booking only becomes binding once the required deposit (around one third of the total cost) has been received. This deposit is non-refundable in case of cancellation.
Cancellation of booking
If a booking is cancelled, we reserve the right to retain the deposit.
For cancellations made at least 30 days before the booked arrival date, we will try to re-let the apartment under the same conditions – if successful, 70% of the deposit will be refunded.
In case of early departure or late arrival, the full agreed amount will be charged.
Bank details:
Account holder: Alois, Friedrich, Michael Zacher
Bank: Raiffeisenkasse Alta Pusteria
IBAN: IT73A0802058790000301044338
SWIFT-BIC: RZSBIT21009
Apartments are available from 2:00 pm on the day of arrival and must be vacated by 9:00 am on the day of departure. If you expect to arrive after 7:00 pm, please let us know in advance.
Your four-legged friend is very welcome! By prior arrangement we’re happy to welcome dogs up to 20 kg. We kindly ask that pets do not sit or lie on sofas, beds, or upholstered furniture and are not left alone in the apartment. Please bring your own dog bed and provide your pet’s food. We charge €5.00 per day for your loyal companion (food not included).
Smoking is prohibited in the apartments or any other indoor areas.