Huterhof blends a touch of farmhouse romance and the tranquillity of a cul-de-sac with the central location in the heart of San Candido.
The alpine-style apartments in the centre of San Candido offer everything you need for a comfortable holiday – including (in most cases) a Balkon and views of Monte Baranci.
In just a few steps, you can reach the pedestrian zone, cafés, shops and the ski lifts.
Your host Klara ensures you feel at home from the very beginning with her warm hospitality.
The apartment features a bright living/sleeping area and a practical kitchenette.
Period | 1 pers. | 2 pers. |
01.05.2025 - 13.06.2025 | € 39 | € 52 |
14.06.2025 - 04.07.2025 | € 56 | € 56 |
05.07.2025 - 18.07.2025 | € 70 | € 70 |
19.07.2025 - 01.08.2025 | € 76 | € 76 |
02.08.2025 - 22.08.2025 | € 86 | € 86 |
23.08.2025 - 29.08.2025 | € 76 | € 76 |
30.08.2025 - 12.09.2025 | € 60 | € 60 |
13.09.2025 - 26.09.2025 | € 42 | € 56 |
27.09.2025 - 30.10.2025 | € 39 | € 52 |
Period | 1 pers. | 2 pers. |
01.11.2025 - 19.12.2025 | € 44 | € 58 |
20.12.2025 - 26.12.2025 | € 80 | € 80 |
27.12.2025 - 05.01.2026 | € 90 | € 90 |
06.01.2026 - 16.01.2026 | € 44 | € 58 |
17.01.2026 - 06.02.2026 | € 64 | € 64 |
07.02.2026 - 13.02.2026 | € 74 | € 74 |
14.02.2026 - 20.02.2026 | € 80 | € 80 |
21.02.2026 - 06.03.2026 | € 64 | € 64 |
07.03.2026 - 30.04.2026 | € 44 | € 58 |
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
Period | 1 pers. | 2 pers. |
01.05.2025 - 13.06.2025 | € 39 | € 52 |
14.06.2025 - 04.07.2025 | € 56 | € 56 |
05.07.2025 - 18.07.2025 | € 70 | € 70 |
19.07.2025 - 01.08.2025 | € 76 | € 76 |
02.08.2025 - 22.08.2025 | € 86 | € 86 |
23.08.2025 - 29.08.2025 | € 76 | € 76 |
30.08.2025 - 12.09.2025 | € 60 | € 60 |
13.09.2025 - 26.09.2025 | € 42 | € 56 |
27.09.2025 - 30.10.2025 | € 39 | € 52 |
Period | 1 pers. | 2 pers. |
01.11.2025 - 19.12.2025 | € 44 | € 58 |
20.12.2025 - 26.12.2025 | € 80 | € 80 |
27.12.2025 - 05.01.2026 | € 90 | € 90 |
06.01.2026 - 16.01.2026 | € 44 | € 58 |
17.01.2026 - 06.02.2026 | € 64 | € 64 |
07.02.2026 - 13.02.2026 | € 74 | € 74 |
14.02.2026 - 20.02.2026 | € 80 | € 80 |
21.02.2026 - 06.03.2026 | € 64 | € 64 |
07.03.2026 - 30.04.2026 | € 44 | € 58 |
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
Bright and generous with a separate living room and two sleeping areas.
Period | 2-4 pers. | 5 pers. | 6 pers. |
01.05.2025 - 13.06.2025 | € 104 | € 130 | € 156 |
14.06.2025 - 04.07.2025 | € 140 | € 140 | € 168 |
05.07.2025 - 18.07.2025 | € 175 | € 175 | € 210 |
19.07.2025 - 01.08.2025 | € 190 | € 190 | € 228 |
02.08.2025 - 22.08.2025 | € 215 | € 215 | € 258 |
23.08.2025 - 29.08.2025 | € 190 | € 190 | € 228 |
30.08.2025 - 12.09.2025 | € 150 | € 150 | € 180 |
13.09.2025 - 26.09.2025 | € 126 | € 140 | € 168 |
27.09.2025 - 30.10.2025 | € 104 | € 130 | € 156 |
Period | 2-4 pers. | 5 pers. | 6 pers. |
01.11.2025 - 19.12.2025 | € 116 | € 145 | € 174 |
20.12.2025 - 26.12.2025 | € 200 | € 200 | € 240 |
27.12.2025 - 05.01.2026 | € 225 | € 225 | € 270 |
06.01.2026 - 16.01.2026 | € 116 | € 145 | € 174 |
17.01.2026 - 06.02.2026 | € 160 | € 160 | € 192 |
07.02.2026 - 13.02.2026 | € 185 | € 185 | € 122 |
14.02.2026 - 20.02.2026 | € 200 | € 200 | € 240 |
21.02.2026 - 06.03.2026 | € 160 | € 160 | € 192 |
07.03.2026 - 30.04.2026 | € 116 | € 145 | € 174 |
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
Period | 2-4 pers. | 5 pers. | 6 pers. |
01.05.2025 - 13.06.2025 | € 104 | € 130 | € 156 |
14.06.2025 - 04.07.2025 | € 140 | € 140 | € 168 |
05.07.2025 - 18.07.2025 | € 175 | € 175 | € 210 |
19.07.2025 - 01.08.2025 | € 190 | € 190 | € 228 |
02.08.2025 - 22.08.2025 | € 215 | € 215 | € 258 |
23.08.2025 - 29.08.2025 | € 190 | € 190 | € 228 |
30.08.2025 - 12.09.2025 | € 150 | € 150 | € 180 |
13.09.2025 - 26.09.2025 | € 126 | € 140 | € 168 |
27.09.2025 - 30.10.2025 | € 104 | € 130 | € 156 |
Period | 2-4 pers. | 5 pers. | 6 pers. |
01.11.2025 - 19.12.2025 | € 116 | € 145 | € 174 |
20.12.2025 - 26.12.2025 | € 200 | € 200 | € 240 |
27.12.2025 - 05.01.2026 | € 225 | € 225 | € 270 |
06.01.2026 - 16.01.2026 | € 116 | € 145 | € 174 |
17.01.2026 - 06.02.2026 | € 160 | € 160 | € 192 |
07.02.2026 - 13.02.2026 | € 185 | € 185 | € 122 |
14.02.2026 - 20.02.2026 | € 200 | € 200 | € 240 |
21.02.2026 - 06.03.2026 | € 160 | € 160 | € 192 |
07.03.2026 - 30.04.2026 | € 116 | € 145 | € 174 |
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
Compact and functional – ideal for small groups or couples.
Period | 2 pers. | 3 pers. |
01.05.2025 - 13.06.2025 | € 52 | € 78 |
14.06.2025 - 04.07.2025 | € 56 | € 84 |
05.07.2025 - 18.07.2025 | € 105 | € 105 |
19.07.2025 - 01.08.2025 | € 114 | € 114 |
02.08.2025 - 22.08.2025 | € 129 | € 129 |
23.08.2025 - 29.08.2025 | € 114 | € 114 |
30.08.2025 - 12.09.2025 | € 60 | € 90 |
13.09.2025 - 26.09.2025 | € 56 | € 84 |
27.09.2025 - 30.10.2025 | € 52 | € 78 |
Period | 2 pers. | 3 pers. |
01.11.2025 - 19.12.2025 | € 58 | € 87 |
20.12.2025 - 26.12.2025 | € 120 | € 120 |
27.12.2025 - 05.01.2026 | € 135 | € 135 |
06.01.2026 - 16.01.2026 | € 58 | € 87 |
17.01.2026 - 06.02.2026 | € 64 | € 96 |
07.02.2026 - 13.02.2026 | € 111 | € 111 |
14.02.2026 - 20.02.2026 | € 120 | € 120 |
21.02.2026 - 06.03.2026 | € 64 | € 96 |
07.03.2026 - 30.04.2026 | € 58 | € 87 |
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
Period | 2 pers. | 3 pers. |
01.05.2025 - 13.06.2025 | € 52 | € 78 |
14.06.2025 - 04.07.2025 | € 56 | € 84 |
05.07.2025 - 18.07.2025 | € 105 | € 105 |
19.07.2025 - 01.08.2025 | € 114 | € 114 |
02.08.2025 - 22.08.2025 | € 129 | € 129 |
23.08.2025 - 29.08.2025 | € 114 | € 114 |
30.08.2025 - 12.09.2025 | € 60 | € 90 |
13.09.2025 - 26.09.2025 | € 56 | € 84 |
27.09.2025 - 30.10.2025 | € 52 | € 78 |
Period | 2 pers. | 3 pers. |
01.11.2025 - 19.12.2025 | € 58 | € 87 |
20.12.2025 - 26.12.2025 | € 120 | € 120 |
27.12.2025 - 05.01.2026 | € 135 | € 135 |
06.01.2026 - 16.01.2026 | € 58 | € 87 |
17.01.2026 - 06.02.2026 | € 64 | € 96 |
07.02.2026 - 13.02.2026 | € 111 | € 111 |
14.02.2026 - 20.02.2026 | € 120 | € 120 |
21.02.2026 - 06.03.2026 | € 64 | € 96 |
07.03.2026 - 30.04.2026 | € 58 | € 87 |
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
Inviting and roomy, with a sunny living room and separate sleeping areas.
Period | 2-6 pers. | 7 pers. | 8 pers. |
01.05.2025 - 13.06.2025 | € 156 | € 182 | € 195 |
14.06.2025 - 04.07.2025 | € 168 | € 196 | € 210 |
05.07.2025 - 18.07.2025 | € 245 | € 245 | € 263 |
19.07.2025 - 01.08.2025 | € 266 | € 266 | € 285 |
02.08.2025 - 22.08.2025 | € 301 | € 301 | € 323 |
23.08.2025 - 29.08.2025 | € 266 | € 266 | € 285 |
30.08.2025 - 12.09.2025 | € 195 | € 210 | € 225 |
13.09.2025 - 26.09.2025 | € 168 | € 196 | € 210 |
27.09.2025 - 30.10.2025 | € 156 | € 182 | € 195 |
Period | 2-6 pers. | 7 pers. | 8 pers. |
01.11.2025 - 19.12.2025 | € 174 | € 203 | € 218 |
20.12.2025 - 26.12.2025 | € 280 | € 280 | € 300 |
27.12.2025 - 05.01.2026 | € 315 | € 315 | € 338 |
06.01.2026 - 16.01.2026 | € 174 | € 203 | € 218 |
17.01.2026 - 06.02.2026 | € 208 | € 224 | € 240 |
07.02.2026 - 13.02.2026 | € 259 | € 259 | € 278 |
14.02.2026 - 20.02.2026 | € 280 | € 280 | € 300 |
21.02.2026 - 06.03.2026 | € 208 | € 224 | € 240 |
07.03.2026 - 30.04.2026 | € 174 | € 203 | € 218 |
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
Period | 2-6 pers. | 7 pers. | 8 pers. |
01.05.2025 - 13.06.2025 | € 156 | € 182 | € 195 |
14.06.2025 - 04.07.2025 | € 168 | € 196 | € 210 |
05.07.2025 - 18.07.2025 | € 245 | € 245 | € 263 |
19.07.2025 - 01.08.2025 | € 266 | € 266 | € 285 |
02.08.2025 - 22.08.2025 | € 301 | € 301 | € 323 |
23.08.2025 - 29.08.2025 | € 266 | € 266 | € 285 |
30.08.2025 - 12.09.2025 | € 195 | € 210 | € 225 |
13.09.2025 - 26.09.2025 | € 168 | € 196 | € 210 |
27.09.2025 - 30.10.2025 | € 156 | € 182 | € 195 |
Period | 2-6 pers. | 7 pers. | 8 pers. |
01.11.2025 - 19.12.2025 | € 174 | € 203 | € 218 |
20.12.2025 - 26.12.2025 | € 280 | € 280 | € 300 |
27.12.2025 - 05.01.2026 | € 315 | € 315 | € 338 |
06.01.2026 - 16.01.2026 | € 174 | € 203 | € 218 |
17.01.2026 - 06.02.2026 | € 208 | € 224 | € 240 |
07.02.2026 - 13.02.2026 | € 259 | € 259 | € 278 |
14.02.2026 - 20.02.2026 | € 280 | € 280 | € 300 |
21.02.2026 - 06.03.2026 | € 208 | € 224 | € 240 |
07.03.2026 - 30.04.2026 | € 174 | € 203 | € 218 |
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
Practical and snug with a smartly integrated sleeping area.
Period | 1 pers. | 2 pers. |
01.05.2025 - 13.06.2025 | € 39 | € 52 |
14.06.2025 - 04.07.2025 | € 56 | € 56 |
05.07.2025 - 18.07.2025 | € 70 | € 70 |
19.07.2025 - 01.08.2025 | € 76 | € 76 |
02.08.2025 - 22.08.2025 | € 86 | € 86 |
23.08.2025 - 29.08.2025 | € 76 | € 76 |
30.08.2025 - 12.09.2025 | € 60 | € 60 |
13.09.2025 - 26.09.2025 | € 42 | € 56 |
27.09.2025 - 30.10.2025 | € 39 | € 52 |
Period | 1 pers. | 2 pers. |
01.11.2025 - 19.12.2025 | € 44 | € 58 |
20.12.2025 - 26.12.2025 | € 80 | € 80 |
27.12.2025 - 05.01.2026 | € 90 | € 90 |
06.01.2026 - 16.01.2026 | € 44 | € 58 |
17.01.2026 - 06.02.2026 | € 64 | € 64 |
07.02.2026 - 13.02.2026 | € 74 | € 74 |
14.02.2026 - 20.02.2026 | € 80 | € 80 |
21.02.2026 - 06.03.2026 | € 64 | € 64 |
07.03.2026 - 30.04.2026 | € 44 | € 58 |
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
Period | 1 pers. | 2 pers. |
01.05.2025 - 13.06.2025 | € 39 | € 52 |
14.06.2025 - 04.07.2025 | € 56 | € 56 |
05.07.2025 - 18.07.2025 | € 70 | € 70 |
19.07.2025 - 01.08.2025 | € 76 | € 76 |
02.08.2025 - 22.08.2025 | € 86 | € 86 |
23.08.2025 - 29.08.2025 | € 76 | € 76 |
30.08.2025 - 12.09.2025 | € 60 | € 60 |
13.09.2025 - 26.09.2025 | € 42 | € 56 |
27.09.2025 - 30.10.2025 | € 39 | € 52 |
Period | 1 pers. | 2 pers. |
01.11.2025 - 19.12.2025 | € 44 | € 58 |
20.12.2025 - 26.12.2025 | € 80 | € 80 |
27.12.2025 - 05.01.2026 | € 90 | € 90 |
06.01.2026 - 16.01.2026 | € 44 | € 58 |
17.01.2026 - 06.02.2026 | € 64 | € 64 |
07.02.2026 - 13.02.2026 | € 74 | € 74 |
14.02.2026 - 20.02.2026 | € 80 | € 80 |
21.02.2026 - 06.03.2026 | € 64 | € 64 |
07.03.2026 - 30.04.2026 | € 44 | € 58 |
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
Additionally only at Zacher Apartments:
Additionally only at Huterhof:
Prices are per apartment and night, based on a minimum stay of 7 nights.
The local tourist tax is not included in the price and is charged at €2.50 per night per person aged 14 and over, payable locally.
Payment: we accept cash and instant bank transfer (real-time payment).
Easy-going holiday bliss – preferably by the week
We’re delighted to welcome you for a full week – ideally from Saturday to Saturday. If those dates don’t work for you, feel free to send us an enquiry anyway. Especially outside the high season, we can often offer flexible dates and fill-in opportunities.
Confirmation of the booking
A booking only becomes binding once the required deposit (around one third of the total cost) has been received. This deposit is non-refundable in case of cancellation.
Cancellation of booking
If a booking is cancelled, we reserve the right to retain the deposit.
For cancellations made at least 30 days before the booked arrival date, we will try to re-let the apartment under the same conditions – if successful, 70% of the deposit will be refunded.
In case of early departure or late arrival, the full agreed amount will be charged.
Bank details:
Account holder: Alois, Friedrich, Michael Zacher
Bank: Raiffeisenkasse Alta Pusteria
IBAN: IT73A0802058790000301044338
SWIFT-BIC: RZSBIT21009
Apartments are available from 2:00 pm on the day of arrival and must be vacated by 9:00 am on the day of departure. If you expect to arrive after 7:00 pm, please let us know in advance.
Your four-legged friend is very welcome! By prior arrangement we’re happy to welcome dogs up to 20 kg. We kindly ask that pets do not sit or lie on sofas, beds, or upholstered furniture and are not left alone in the apartment. Please bring your own dog bed and provide your pet’s food. We charge €5.00 per day for your loyal companion (food not included).
Smoking is prohibited in the apartments or any other indoor areas.